Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The cookware is crafted from polished, chef-quality 18/10 stainless steel, providing a durable and long-lasting construction. The heavy-weight steel-clad bottoms ensure even heat distribution and prevent warping, making the pots and pans suitable for various cooking tasks.
A distinctive feature of this cookware set is the detachable 'Cool' handle, which can be used interchangeably on both the pots and the fry pan. This versatile handle design allows for easy handling and transportation, even when the cookware is hot.
Furthermore, the cookware pieces are designed to fully nest together, optimizing storage space and making the set easy to organize and store. This nested design also includes a universal lid that can be used across the different pan sizes, adding to the overall convenience and functionality of the collection.
Crafted with the professional chef in mind, this stainless steel cookware set delivers exceptional performance and quality. The polished exterior not only provides a sleek and modern aesthetic but also ensures easy cleaning and maintenance. The heavy-weight construction of the steel-clad bottoms ensures even heat distribution, preventing hot spots and promoting consistent cooking results.
The detachable 'Cool' handle is a standout feature, allowing users to easily transfer the pots and pans from the stovetop to the table without the risk of burning their hands. This design element enhances the overall user experience and adds a touch of practicality to the set.
When not in use, the cookware pieces nest together, conserving valuable storage space in the kitchen. The universal lid further contributes to the space-saving design, as it can be used interchangeably across the different pan sizes, eliminating the need for multiple lids.
Investing in this high-quality stainless steel cookware set from the manufacturer ensures durability, performance, and a seamless cooking experience. The polished finish, heavy-weight construction, and innovative handle design make this collection a reliable and versatile choice for both home and professional kitchens.
Whether you're an experienced chef or a passionate home cook, this stainless steel cookware set offers the perfect blend of form and function, elevating your culinary endeavors and providing lasting value.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Stainless Steel | ||||
color | Stainless Steel | ||||
brand | Stansport | ||||
size | 7 Piece | ||||
is_dishwasher_safe | Yes | ||||
material_type_free | {PFOA Free=True, PFAS Free=True, Cadmium Free=True, Lead Free=True, PTFE Free=True, PFOS Free=True, APEO Free=True, Nickel Free=False (as per '18/10 stainless steel' in 'material' attribute), Bisphenol-A (BPA) Free=True} | ||||
compatibility_options | Gas Stove | ||||
number_of_pieces | 7 | ||||
closure_material | Glass | ||||
included_components | Stansport Stainless Steel Family Cook Set | ||||
is_oven_safe | No | ||||
manufacturer | Stansport | ||||
upc | 956257937197 789185600808 719918413122 617407289695 745734302937 070090115694 680808464435 680807916300 806294956326 182682421608 803982996909 350022300245 719918347281 680808457888 634730672970 807320274001 151903094228 719918415201 115971181761 012303535677 151903503287 745369228817 809387581580 807032930479 798527534497 745449848997 132017546124 113194037964 014444592083 011319403796 163120675746 809188488170 | ||||
global_trade_identification_number | 00011319403796 | ||||
item_package_dimensions_l_x_w_x_h | 11.38 x 11.34 x 8.07 inches | ||||
package_weight | 3.97 Kilograms | ||||
item_dimensions_lx_wx_h | 25 x 10 x 10 inches | ||||
item_weight | 16 ounces | ||||
brand_name | Stansport | ||||
model_name | Stansport Stainless Steel Family Cook Set | ||||
suggested_users | CAMPING GEAR | ||||
number_of_items | 1 | ||||
part_number | 369 | ||||
model_year | 2012 | ||||
style | 7 Piece | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,967 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #115 in Kitchen Cookware Sets | ||||
date_first_available | August 12, 2006 |